iMAGES & iMAGININGS

Photography and Artwork by Richard Mills
  • Artworks
    • Recent Work – Oil on Canvas
    • Recent Work – Watercolour
    • Reflection grid
    • Paintings – Family Portraits
    • Word Poems
    • Designs
      • Bookplates
      • Card Designs
      • Number Puzzles
      • Posters
    • Drawings – old and new
    • Journals
      • Journal One
      • Journal Two
      • Journal Three
      • Journal 4
  • Photo Themes
    • Brief Encounters
      • Brief Encounters in Paris
      • Brief Encounters in Normandy
      • Brief Encounters in Brittany
      • Brief Encounters in Munich, Venice & Paris
    • Bricked Windows
      • Bricked Windows – multiples
      • Bricked Doors
      • Bricked Windows – France
    • Colour
      • Complementary colours
      • Monochrome
      • Tertiary Colours
      • White
      • Pastels
    • Signs of Colour I
      • Signs of Colour II
      • Signs of Colour III
    • Floorscapes
    • Landscapes
    • Locations
      • Brighton
      • Brittany – Autumn 2016
      • Burano Colours
      • Classic Venice 2014
      • Alternative Venice
      • Cornwall
      • Forest of Bere, Hampshire
      • Paris 2011
      • Paris 2014
      • Loire Atlantique
      • Normandy
      • St Ives, Cornwall
    • Numbers – Collections & Sets
      • Numbers 0 – 100
      • Numbers 101 – 200
      • Numbers 201 – 300
      • Numbers 301 – 400
      • Numbers 401 – 500
      • Numbers 500 plus
      • Numbers of Cornwall
      • Numbers – Seaside theme
      • Numéros de français
      • Numbers – Classic Paris
      • Numeri Veneziani
      • Numeri di Burano
      • Numbers – Boat Registrations
        • French Boat Registration Numbers
      • Numbers – worn or stitched
      • Number Squares
      • Numbers on Gates
      • Numbers in circles
      • Numbers in Monochrome
      • Numbers in Colour
      • Numbers in Words
      • Numbers with Hydrangeas
      • Numbers with Lighthouses
      • Number with Cats & Dogs
      • Numbers with Birds
      • Numbers with Fish & Other Animals (including insects & butterflies)
      • Numbers on Glass
      • Numbers in Ludlow
      • Numbers in Brittany
      • Numbers in Bayeux
      • Numbers – Bespoke
    • Other Collections
      • Lighthouses
      • Circles
      • Instagram
      • Eiffel Towers
      • Colonne Morris
      • Burano Windows
      • French Doors
      • French Windows
      • Venetian Windows
      • Menhirs, Megaliths & Alignments
      • Breton Shutter Dogs
      • French Door Knockers
      • French Sundials
      • Venetian Doorbells, Knobs & Knockers
      • Venetian Plaques
      • French Doorbells
      • French Letterboxes
      • French Carousels and Gallopers
      • Breton Bread Ovens
    • Sandscapes
    • Squares
      • #3767 (no title)
      • Cornish Squares
      • Number Squares
    • Unnamed Streets Gallery
    • Named Streets A-Z
    • THE Named Streets Gallery
    • Walls
    • Water
    • Waves
      • Waves II
    • PHOTO ELEMENTS :
  • Blog
  • About me

Numbers in Bayeux

1 France 2 2015 - Day 6 164 esq © resize
1 France 2 2015 - Day 8 427 esq © resize
2 France 2 2015 - Day 5 105 esq © resize
2 France 2 2015 - Day 5 132 esq © resize
2 France 2 2015 - Day 6 152 esq © resize
3 France 2 2015 - Day 6 144 esq © resize
3 France 2 2015 - Day 6 147 esq © resize
3 France 2 2015 - Day 6 176 esq © resize
3 France 2 2015 - Day 8 388 esq © resize
4 France 2 2015 - Day 6 155 esq © resize
4 France 2 2015 - Day 6 177 esq © resize
5 France 2 2015 - Day 5 101 esq © resize
6 BIS France 2 2015 - Day 5 097 esq © resize
8 France 2 2015 - Day 5 096 esq © resize
8 France 2 2015 - Day 5 117 esq © resize
9 BIS France 2 2015 - Day 5 100 esq © resize
9 France 2 2015 - Day 5 085 esq © resize
9 France 2 2015 - Day 5 092 esq © resize
9 France 2 2015 - Day 6 143 esq © resize
10 France 2 2015 - Day 8 429 esq © resize
11 France 2 2015 - Day 5 098 esq © resize
12 France 2 2015 - Day 6 146 esq © resize
13 France 2 2015 - Day 5 077 esq © resize
14 BIS France 2 2015 - Day 5 088 esq © resize
14 France 2 2015 - Day 5 115 esq © resize
15 France 2 2015 - Day 5 076 esq © resize
16 France 2 2015 - Day 6 145 esq © resize
16 France 2 2015 - Day 8 428 esq © resize
17 France 2 2015 - Day 5 095 esq © resize
17 France 2 2015 - Day 7 031 esq © resize
18 France 2 2015 - Day 5 087 esq © resize
25 France 2 2015 - Day 5 114 esq © resize
26 France 2 2015 - Day 5 110 esq © resize
28 France 2 2015 - Day 5 109 esq © resize
29 France 2 2015 - Day 5 113 esq © resize
30 France 2 2015 - Day 5 108 esq © resize
31 France 2 2015 - Day 5 067 esq © resize
31 France 2 2015 - Day 5 112 esq © resize
32 France 2 2015 - Day 6 163 esq © resize
33 France 2 2015 - Day 5 111 esq © resize
33 France 2 2015 - Day 7 005 esq © resize
33 France 2 2015 - Day 8 387 esq © resize
35 France 2 2015 - Day 6 158 esq © resize
37 France 2 2015 - Day 5 062 esq © resize
37 France 2 2015 - Day 5 107 esq © resize
38 France 2 2015 - Day 5 070 esq © resize
38 France 2 2015 - Day 6 185 esq © resize
39 BIS France 2 2015 - Day 5 118 esq © resize
39 France 2 2015 - Day 6 159 esq © resize
41 France 2 2015 - Day 6 160 esq © resize
41 France 2 2015 - Day 6 186 esq © resize
43 France 2 2015 - Day 6 161 esq © resize
43 France 2 2015 - Day 6 187 esq © resize
44 France 2 2015 - Day 5 069 esq © resize
57 France 2 2015 - Day 5 075 esq © resize
57 France 2 2015 - Day 6 169 esq © resize
59 France 2 2015 - Day 6 170 esq © resize
60 France 2 2015 - Day 6 174 esq © resize
60 France 2 2015 - Day 6 188 esq © resize
61 France 2 2015 - Day 6 172 esq © resize
61 France 2 2015 - Day 6 189 esq © resize
63 France 2 2015 - Day 6 171 esq © resize
63 France 2 2015 - Day 6 191 esq © resize
69 France 2 2015 - Day 6 175 esq © resize
69 France 2 2015 - Day 6 193 esq © resize
71 France 2 2015 - Day 5 082 esq © resize
72 BIS France 2 2015 - Day 8 063 esq © resize
75 France 2 2015 - Day 5 079 esq © resize
82 France 2 2015 - Day 8 069 esq © resize
Blank square

◄ Return to NUMBERS

Alternative selection

1 France 2 2015 - Day 5 104 esq © resize
1 France 2 2015 - Day 8 072 esq © resize
2 France 2 2015 - Day 6 151 esq © resize
3 France 2 2015 - Day 5 084 esq © resize
3 France 2 2015 - Day 5 103 esq © resize
8 France 2 2015 - Day 5 126 esq © resize
10 France 2 2015 - Day 5 091 esq © resize
12 BIS France 2 2015 - Day 5 123 esq © resize
12 France 2 2015 - Day 5 090 esq © resize
12 France 2 2015 - Day 5 124 esq © resize
14 BIS France 2 2015 - Day 5 066 esq © resize
14 France 2 2015 - Day 5 122 esq © resize
16 France 2 2015 - Day 5 121 esq © resize
19 France 2 2015 - Day 5 120 esq © resize
22 France 2 2015 - Day 6 156 esq © resize
26 France 2 2015 - Day 5 068 esq © resize
31 France 2 2015 - Day 6 141 esq © resize
41 France 2 2015 - Day 6 140 esq © resize
43 France 2 2015 - Day 6 134 esq © resize
45 France 2 2015 - Day 5 061 esq © resize
48 France 2 2015 - Day 6 166 esq © resize
49 France 2 2015 - Day 5 074 esq © resize
51 France 2 2015 - Day 6 165 esq © resize
68 BIS France 2 2015 - Day 5 083 esq © resize
79 France 2 2015 - Day 8 065 esq © resize
81 France 2 2015 - Day 8 066 esq © resize
83 France 2 2015 - Day 8 068 esq © resize
92 France 2 2015 - Day 6 183 esq © resize
Blank square
Blank square

◄ Return to NUMBERS

Credits

Modularity WordPress Theme by Graph Paper Press
Subscribe to entries
Subscribe to comments
All content © 2025 by iMAGES & iMAGININGS

Privacy & Cookies
This website uses cookies to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of these cookies.
Cookie settingsACCEPT
Manage consent

Privacy Overview

This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
Necessary
Always Enabled
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Non-necessary
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
SAVE & ACCEPT